Velká cena Malajsie 2015
Sezóna:
Datum:
29.3.2015
Poslední úprava:
24.3.2015 13:17
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Sebastian Vettel | Ferrari | 25 | 1:41:05.793 | 0 | Scuderia Ferrari | SF15-T | Ferrari 059/4 | |||
2. | 44 | Lewis Hamilton | Mercedes | 18 | + 8.569s | 0 | Mercedes AMG Petronas F1 Team | F1 W06 Hybrid | Mercedes PU106B Hybrid | |||
3. | 6 | Nico Rosberg | Mercedes | 15 | + 12.31s | 0 | Mercedes AMG Petronas F1 Team | F1 W06 Hybrid | Mercedes PU106B Hybrid | |||
4. | 7 | Kimi Räikkönen | Ferrari | 12 | + 53.822s | 0 | Scuderia Ferrari | SF15-T | Ferrari 059/4 | |||
5. | 77 | Valtteri Bottas | Williams | 10 | + 70.409s | 0 | Williams Martini Racing | FW37 | Mercedes PU106B Hybrid | |||
6. | 19 | Felipe Massa | Williams | 8 | + 73.586s | 0 | Williams Martini Racing | FW37 | Mercedes PU106B Hybrid | |||
7. | 33 | Max Verstappen | Toro Rosso | 6 | + 97.762s | 0 | Scuderia Toro Rosso | STR10 | Renault Energy F1-2015 | |||
8. | 55 | Carlos Sainz | Toro Rosso | 4 | + 1 Kolo | 0 | Scuderia Toro Rosso | STR10 | Renault Energy F1-2015 | |||
9. | 26 | Daniil Kvyat | Red Bull | 2 | + 1 Kolo | 0 | Infiniti Red Bull Racing | RB11 | Renault Energy F1-2015 | |||
10. | 3 | Daniel Ricciardo | Red Bull | 1 | + 1 Kolo | 0 | Infiniti Red Bull Racing | RB11 | Renault Energy F1-2015 | |||
11. | 8 | Romain Grosjean | Lotus | 0 | + 1 Kolo | 0 | Lotus F1 Team | E23 Hybrid | Mercedes PU106B Hybrid | |||
12. | 12 | Felipe Nasr | Sauber | 0 | + 1 Kolo | 0 | Sauber F1 Team | C34 | Ferrari 059/4 | |||
13. | 11 | Sergio Pérez | Force India | 0 | + 1 Kolo | 0 | Sahara Force India F1 Team | VJM08 | Mercedes PU106B Hybrid | |||
14. | 27 | Nico Hülkenberg | Force India | 0 | + 1 Kolo | 0 | Sahara Force India F1 Team | VJM08 | Mercedes PU106B Hybrid | |||
15. | 98 | Roberto Merhi | Manor Marussia | 0 | + 3 Kola | 0 | Manor Marussia F1 Team | MR03B | Ferrari 059/4 | |||
RT | 13 | Pastor Maldonado | Lotus | 0 | DNF | 0 | Lotus F1 Team | E23 Hybrid | Mercedes PU106B Hybrid | |||
RT | 22 | Jenson Button | McLaren | 0 | DNF | 0 | McLaren Honda | MP4-30 | Honda RA615H Hybrid | |||
RT | 14 | Fernando Alonso | McLaren | 0 | DNF | 0 | McLaren Honda | MP4-30 | Honda RA615H Hybrid | |||
RT | 9 | Marcus Ericsson | Sauber | 0 | DNF | 0 | Sauber F1 Team | C34 | Ferrari 059/4 |
Kvalifikace - 28.3.2015
P | # | Jezdec | Konstruktér | Q1 | Q2 | Q3 | K | |
---|---|---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 1:39.269 | 1:41.517 | 1:49.834 | 13 | |
2. | 5 | Sebastian Vettel | Ferrari | 1:39.814 | 1:39.632 | 1:49.908 | 13 | |
3. | 6 | Nico Rosberg | Mercedes | 1:39.374 | 1:39.377 | 1:50.299 | 13 | |
4. | 3 | Daniel Ricciardo | Red Bull | 1:40.504 | 1:41.085 | 1:51.541 | 16 | |
5. | 26 | Daniil Kvyat | Red Bull | 1:40.546 | 1:41.665 | 1:51.951 | 16 | |
6. | 33 | Max Verstappen | Toro Rosso | 1:40.793 | 1:41.430 | 1:51.981 | 16 | |
7. | 19 | Felipe Massa | Williams | 1:40.543 | 1:41.230 | 1:52.473 | 17 | |
8. | 8 | Romain Grosjean | Lotus | 1:40.303 | 1:41.209 | 1:52.981 | 18 | |
9. | 77 | Valtteri Bottas | Williams | 1:40.249 | 1:40.650 | 1:53.179 | 14 | |
10. | 9 | Marcus Ericsson | Sauber | 1:40.340 | 1:41.748 | 1:53.261 | 18 | |
11. | 7 | Kimi Räikkönen | Ferrari | 1:40.415 | 1:42.173 | 7 | ||
12. | 13 | Pastor Maldonado | Lotus | 1:40.361 | 1:42.198 | 11 | ||
13. | 27 | Nico Hülkenberg | Force India | 1:40.830 | 1:43.023 | 9 | ||
14. | 11 | Sergio Pérez | Force India | 1:41.036 | 1:43.469 | 11 | ||
15. | 55 | Carlos Sainz | Toro Rosso | 1:39.814 | 1:43.701 | 9 | ||
16. | 12 | Felipe Nasr | Sauber | 1:41.308 | 7 | |||
17. | 22 | Jenson Button | McLaren | 1:41.636 | 8 | |||
18. | 14 | Fernando Alonso | McLaren | 1:41.746 | 8 | |||
  | 98 | Roberto Merhi | Manor Marussia | 1:46.677 | 7 |
Trénink 1 - 27.3.2015
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 6 | Nico Rosberg | Mercedes | 1:40.124 | 20 | |
2. | 7 | Kimi Räikkönen | Ferrari | 1:40.497 | 17 | |
3. | 5 | Sebastian Vettel | Ferrari | 1:40.985 | 13 | |
4. | 8 | Romain Grosjean | Lotus | 1:41.543 | 14 | |
5. | 55 | Carlos Sainz | Toro Rosso | 1:41.596 | 26 | |
6. | 3 | Daniel Ricciardo | Red Bull | 1:41.787 | 15 | |
7. | 33 | Max Verstappen | Toro Rosso | 1:41.803 | 23 | |
8. | 77 | Valtteri Bottas | Williams | 1:41.882 | 23 | |
9. | 26 | Daniil Kvyat | Red Bull | 1:42.055 | 18 | |
10. | 9 | Marcus Ericsson | Sauber | 1:42.064 | 16 | |
11. | 19 | Felipe Massa | Williams | 1:42.103 | 23 | |
12. | 13 | Pastor Maldonado | Lotus | 1:42.567 | 19 | |
13. | 36 | Raffaele | Sauber | 1:42.621 | 13 | |
14. | 14 | Fernando Alonso | McLaren | 1:42.885 | 20 | |
15. | 27 | Nico Hülkenberg | Force India | 1:42.893 | 13 | |
16. | 11 | Sergio Pérez | Force India | 1:43.054 | 15 | |
17. | 22 | Jenson Button | McLaren | 1:43.100 | 19 | |
18. | 28 | Will Stevens | Manor Marussia | 1:46.686 | 8 | |
19. | 98 | Roberto Merhi | Manor Marussia | 1:47.683 | 8 | |
20. | 44 | Lewis Hamilton | Mercedes | 4 |
Trénink 2 - 27.3.2015
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 1:39.790 | 16 | |
2. | 7 | Kimi Räikkönen | Ferrari | 1:40.163 | 29 | |
3. | 6 | Nico Rosberg | Mercedes | 1:40.218 | 26 | |
4. | 26 | Daniil Kvyat | Red Bull | 1:40.346 | 17 | |
5. | 77 | Valtteri Bottas | Williams | 1:40.450 | 31 | |
6. | 19 | Felipe Massa | Williams | 1:40.560 | 27 | |
7. | 5 | Sebastian Vettel | Ferrari | 1:40.652 | 29 | |
8. | 33 | Max Verstappen | Toro Rosso | 1:41.220 | 30 | |
9. | 9 | Marcus Ericsson | Sauber | 1:41.261 | 30 | |
10. | 3 | Daniel Ricciardo | Red Bull Racing | 1:41.799 | 8 | |
11. | 13 | Pastor Maldonado | Lotus | 1:41.877 | 15 | |
12. | 12 | Felipe Nasr | Sauber | 1:41.988 | 30 | |
13. | 11 | Sergio Pérez | Force India | 1:42.242 | 24 | |
14. | 55 | Carlos Sainz | Toro Rosso | 1:42.291 | 31 | |
15. | 27 | Nico Hülkenberg | Force India | 1:42.330 | 28 | |
16. | 14 | Fernando Alonso | McLaren | 1:42.506 | 25 | |
17. | 22 | Jenson Button | McLaren | 1:42.637 | 24 | |
18. | 8 | Romain Grosjean | Lotus | 1:42.948 | 7 | |
19. | 28 | Will Stevens | Marussia | 1:45.704 | 12 | |
20. | 98 | Roberto Merhi | Marussia | 1:47.229 | 6 |
Trénink 3 - 27.3.2015
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 6 | Nico Rosberg | Mercedes | 1:39.690 | 13 | |
2. | 44 | Lewis Hamilton | Mercedes | 1:39.874 | 10 | |
3. | 7 | Kimi Räikkönen | Ferrari | 1:40.245 | 9 | |
4. | 5 | Sebastian Vettel | Ferrari | 1:40.266 | 13 | |
5. | 19 | Felipe Massa | Williams | 1:40.391 | 14 | |
6. | 77 | Valtteri Bottas | Williams | 1:40.406 | 15 | |
7. | 3 | Daniel Ricciardo | Red Bull | 1:40.590 | 19 | |
8. | 55 | Carlos Sainz | Toro Rosso | 1:40.601 | 19 | |
9. | 33 | Max Verstappen | Toro Rosso | 1:40.989 | 18 | |
10. | 9 | Marcus Ericsson | Sauber | 1:41.200 | 19 | |
11. | 8 | Romain Grosjean | Lotus | 1:41.206 | 16 | |
12. | 13 | Pastor Maldonado | Lotus | 1:41.592 | 18 | |
13. | 26 | Daniil Kvyat | Red Bull | 1:41.776 | 14 | |
14. | 27 | Nico Hülkenberg | Force India | 1:41.804 | 15 | |
15. | 14 | Fernando Alonso | McLaren | 1:41.991 | 13 | |
16. | 11 | Sergio Pérez | Force India | 1:42.100 | 14 | |
17. | 12 | Felipe Nasr | Sauber | 1:42.117 | 18 | |
18. | 22 | Jenson Button | McLaren | 1:42.319 | 13 | |
19. | 98 | Roberto Merhi | Manor Marussia | 1:46.647 | 9 | |
20. | 28 | Will Stevens | Manor Marussia | 1:47.059 | 6 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.