Velká cena Kanady 2016
Sezóna:
Datum:
12.6.2016
Poslední úprava:
3.7.2016 12:25
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 25 | 1:31:05.296 | 70 | Mercedes AMG Petronas Formula One Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | |||
2. | 5 | Sebastian Vettel | Ferrari | 18 | + 5.011s | 70 | Scuderia Ferrari | SF16-H | Ferrari 059/5 | |||
3. | 77 | Valtteri Bottas | Williams | 15 | + 46.422s | 70 | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | |||
4. | 33 | Max Verstappen | Red Bull | 12 | + 53.020s | 70 | Red Bull Racing | RB12 | TAG Heuer | |||
5. | 6 | Nico Rosberg | Mercedes | 10 | + 62.093s | 70 | Mercedes AMG Petronas Formula One Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | |||
6. | 7 | Kimi Räikkönen | Ferrari | 8 | + 63.017s | 70 | Scuderia Ferrari | SF16-H | Ferrari 059/5 | |||
7. | 3 | Daniel Ricciardo | Red Bull | 6 | + 63.634s | 70 | Red Bull Racing | RB12 | TAG Heuer | |||
8. | 27 | Nico Hülkenberg | Force India | 4 | + 1 Kolo | 69 | Sahara Force India Formula One Team | VJM09 | Mercedes PU106C Hybrid | |||
9. | 55 | Carlos Sainz | Toro Rosso | 2 | + 1 Kolo | 69 | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | |||
10. | 11 | Sergio Pérez | Force India | 1 | + 1 Kolo | 69 | Sahara Force India Formula One Team | VJM09 | Mercedes PU106C Hybrid | |||
11. | 14 | Fernando Alonso | McLaren | 0 | + 1 Kolo | 69 | McLaren Honda Formula 1 Team | MP4-31 | Honda RA616H | |||
12. | 26 | Daniil Kvyat | Toro Rosso | 0 | + 1 Kolo | 69 | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | |||
13. | 21 | Esteban Gutiérrez | Haas | 0 | + 2 Kola | 68 | Haas F1 Team | VF-16 | Ferrari 059/5 | |||
14. | 8 | Romain Grosjean | Haas | 0 | + 2 Kola | 68 | Haas F1 Team | VF-16 | Ferrari 059/5 | |||
15. | 9 | Marcus Ericsson | Sauber | 0 | + 2 Kola | 68 | Sauber F1 Tem | C35 | Ferrari 059/5 | |||
16. | 20 | Kevin Magnussen | Renault | 0 | + 2 Kola | 68 | Renault Sport Formula One Team | RS16 | Renault RE16 | |||
17. | 94 | Pascal Wehrlein | Manor Racing | 0 | + 2 Kola | 68 | Manor Racing MRT | MRT05 | Mercedes PU106C Hybrid | |||
18. | 12 | Felipe Nasr | Sauber | 0 | + 2 Kola | 68 | Sauber F1 Team | C35 | Ferrari 059/5 | |||
19. | 88 | Rio Haryanto | Manor Racing | 0 | + 2 Kola | 68 | Manor Racing MRT | MRT05 | Mercedes PU106C Hybrid | |||
NC | 19 | Felipe Massa | Williams | 0 | DNF | 35 | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | |||
NC | 30 | Jolyon Palmer | Renault | 0 | DNF | 16 | Renault Sport Formula One Team | RS16 | Renault RE16 | |||
NC | 22 | Jenson Button | McLaren | 0 | DNF | 9 | McLaren Honda Formula 1 Team | MP4-31 | Honda RA616H |
Kvalifikace - 11.6.2016
P | # | Jezdec | Konstruktér | Q1 | Q2 | Q3 | K | |
---|---|---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 1:14.121 | 1:13.076 | 1:12.812 | 21 | |
2. | 6 | Nico Rosberg | Mercedes | 1:13.714 | 1:13.094 | 1:12.874 | 19 | |
3. | 5 | Sebastian Vettel | Ferrari | 1:13.925 | 1:13.857 | 1:12.990 | 24 | |
4. | 3 | Daniel Ricciardo | Red Bull | 1:14.030 | 1:13.540 | 1:13.166 | 20 | |
5. | 33 | Max Verstappen | Red Bull | 1:14.601 | 1:13.793 | 1:13.414 | 24 | |
6. | 7 | Kimi Räikkönen | Ferrari | 1:14.477 | 1:13.849 | 1:13.579 | 23 | |
7. | 77 | Valtteri Bottas | Williams | 1:14.389 | 1:13.791 | 1:13.670 | 20 | |
8. | 19 | Felipe Massa | Williams | 1:14.815 | 1:13.864 | 1:13.769 | 21 | |
9. | 27 | Nico Hülkenberg | Force India | 1:14.663 | 1:14.166 | 1:13.952 | 23 | |
10. | 14 | Fernando Alonso | McLaren | 1:15.026 | 1:14.260 | 1:14.338 | 24 | |
11. | 11 | Sergio Pérez | Force India | 1:14.814 | 1:14.317 | 18 | ||
12. | 22 | Jenson Button | McLaren | 1:14.755 | 1:14.437 | 16 | ||
13. | 26 | Daniil Kvyat | Toro Rosso | 1:14.829 | 1:14.457 | 16 | ||
14. | 21 | Esteban Gutiérrez | Haas | 1:15.148 | 1:14.571 | 25 | ||
15. | 8 | Romain Grosjean | Haas | 1:15.444 | 1:14.803 | 24 | ||
16. | 55 | Carlos Sainz | Toro Rosso | 1:14.714 | 1:21.956 | 11 | ||
17. | 30 | Jolyon Palmer | Renault | 1:15.459 | 11 | |||
18. | 94 | Pascal Wehrlein | Manor Racing | 1:15.599 | 9 | |||
19. | 9 | Marcus Ericsson | Sauber | 1:15.635 | 11 | |||
20. | 12 | Felipe Nasr | Sauber | 1:16.663 | 9 | |||
21. | 88 | Rio Haryanto | Manor Racing | 1:17.052 | 9 |
Trénink 3 - 11.6.2016
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 5 | Sebastian Vettel | Ferrari | 1:13.919 | 21 | |
2. | 33 | Max Verstappen | Red Bull | 1:14.158 | 19 | |
3. | 6 | Nico Rosberg | Mercedes | 1:14.316 | 22 | |
4. | 7 | Kimi Räikkönen | Ferrari | 1:14.332 | 21 | |
5. | 44 | Lewis Hamilton | Mercedes | 1:14.334 | 19 | |
6. | 3 | Daniel Ricciardo | Red Bull | 1:14.487 | 22 | |
7. | 55 | Carlos Sainz | Toro Rosso | 1:14.655 | 21 | |
8. | 14 | Fernando Alonso | McLaren | 1:14.801 | 19 | |
9. | 11 | Sergio Pérez | Force India | 1:14.886 | 21 | |
10. | 19 | Felipe Massa | Williams | 1:14.890 | 18 | |
11. | 27 | Nico Hülkenberg | Force India | 1:14.918 | 20 | |
12. | 77 | Valtteri Bottas | Williams | 1:14.985 | 20 | |
13. | 22 | Jenson Button | McLaren | 1:15.023 | 17 | |
14. | 26 | Daniil Kvyat | Toro Rosso | 1:15.199 | 20 | |
15. | 21 | Esteban Gutiérrez | Haas | 1:15.444 | 16 | |
16. | 30 | Jolyon Palmer | Renault | 1:15.656 | 19 | |
17. | 8 | Romain Grosjean | Haas | 1:15.704 | 14 | |
18. | 9 | Marcus Ericsson | Sauber | 1:16.078 | 24 | |
19. | 20 | Kevin Magnussen | Renault | 1:16.085 | 17 | |
20. | 12 | Felipe Nasr | Sauber | 1:16.326 | 24 | |
21. | 94 | Pascal Wehrlein | Manor Racing | 1:16.622 | 18 | |
22. | 88 | Rio Haryanto | Manor Racing | 1:16.901 | 15 |
Trénink 1 - 10.6.2016
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 1:14.755 | 22 | |
2. | 6 | Nico Rosberg | Mercedes | 1:15.086 | 30 | |
3. | 5 | Sebastian Vettel | Ferrari | 1:15.243 | 22 | |
4. | 33 | Max Verstappen | Red Bull | 1:15.553 | 29 | |
5. | 7 | Kimi Räikkönen | Ferrari | 1:15.618 | 23 | |
6. | 77 | Valtteri Bottas | Williams | 1:16.301 | 30 | |
7. | 27 | Nico Hülkenberg | Force India | 1:16.464 | 24 | |
8. | 55 | Carlos Sainz | Toro Rosso | 1:16.543 | 21 | |
9. | 11 | Sergio Pérez | Force India | 1:16.577 | 25 | |
10. | 14 | Fernando Alonso | McLaren | 1:16.663 | 18 | |
11. | 3 | Daniel Ricciardo | Red Bull | 1:16.734 | 28 | |
12. | 22 | Jenson Button | McLaren | 1:16.788 | 8 | |
13. | 8 | Romain Grosjean | Haas | 1:17.008 | 22 | |
14. | 19 | Felipe Massa | Williams | 1:17.065 | 7 | |
15. | 26 | Daniil Kvyat | Toro Rosso | 1:17.310 | 24 | |
16. | 21 | Esteban Gutiérrez | Haas | 1:17.319 | 24 | |
17. | 12 | Felipe Nasr | Sauber | 1:17.855 | 21 | |
18. | 88 | Rio Haryanto | Manor Racing | 1:18.103 | 21 | |
19. | 9 | Marcus Ericsson | Sauber | 1:18.129 | 8 | |
20. | 20 | Kevin Magnussen | Renault | 1:18.409 | 13 | |
21. | 94 | Pascal Wehrlein | Manor Racing | 1:18.453 | 30 | |
22. | 30 | Jolyon Palmer | Renault | 1:18.583 | 28 |
Trénink 2 - 10.6.2016
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 1:14.212 | 43 | |
2. | 5 | Sebastian Vettel | Ferrari | 1:14.469 | 45 | |
3. | 6 | Nico Rosberg | Mercedes | 1:14.738 | 46 | |
4. | 33 | Max Verstappen | Red Bull | 1:15.156 | 29 | |
5. | 3 | Daniel Ricciardo | Red Bull | 1:15.168 | 43 | |
6. | 77 | Valtteri Bottas | Williams | 1:15.213 | 46 | |
7. | 22 | Jenson Button | McLaren | 1:15.213 | 35 | |
8. | 7 | Kimi Räikkönen | Ferrari | 1:15.234 | 43 | |
9. | 27 | Nico Hülkenberg | Force India | 1:15.321 | 50 | |
10. | 55 | Carlos Sainz | Toro Rosso | 1:15.410 | 42 | |
11. | 14 | Fernando Alonso | McLaren | 1:15.450 | 40 | |
12. | 11 | Sergio Pérez | Force India | 1:15.493 | 47 | |
13. | 19 | Felipe Massa | Williams | 1:15.513 | 44 | |
14. | 26 | Daniil Kvyat | Toro Rosso | 1:15.559 | 42 | |
15. | 8 | Romain Grosjean | Haas | 1:16.093 | 35 | |
16. | 20 | Kevin Magnussen | Renault | 1:16.255 | 39 | |
17. | 12 | Felipe Nasr | Sauber | 1:16.582 | 40 | |
18. | 21 | Esteban Gutiérrez | Haas | 1:16.591 | 32 | |
19. | 9 | Marcus Ericsson | Sauber | 1:16.902 | 51 | |
20. | 30 | Jolyon Palmer | Renault | 1:17.001 | 48 | |
21. | 94 | Pascal Wehrlein | Manor Racing | 1:17.023 | 32 | |
22. | 88 | Rio Haryanto | Manor Racing | 1:17.423 | 49 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.