Velká cena Španělska 2016
Sezóna:
Datum:
15.5.2016
Poslední úprava:
13.5.2016 10:12
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Max Verstappen | Red Bull | 25 | 1:41:40.017 | 66 | Red Bull Racing | RB12 | TAG Heuer | |||
2. | 7 | Kimi Räikkönen | Ferrari | 18 | + 0.616s | 66 | Scuderia Ferrari | SF16-H | Ferrari 059/5 | |||
3. | 5 | Sebastian Vettel | Ferrari | 15 | + 5.581s | 66 | Scuderia Ferrari | SF16-H | Ferrari 059/5 | |||
4. | 3 | Daniel Ricciardo | Red Bull | 12 | + 43.950s | 66 | Red Bull Racing | RB12 | TAG Heuer | |||
5. | 77 | Valtteri Bottas | Williams | 10 | + 45.271s | 66 | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | |||
6. | 55 | Carlos Sainz | Toro Rosso | 8 | + 61.395s | 66 | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | |||
7. | 11 | Sergio Pérez | Force India | 6 | + 79.538s | 66 | Sahara Force India Formula One Team | VJM09 | Mercedes PU106C Hybrid | |||
8. | 19 | Felipe Massa | Williams | 4 | + 80.707s | 66 | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | |||
9. | 22 | Jenson Button | McLaren | 2 | + 1 Kolo | 65 | McLaren Honda Formula 1 Team | MP4-31 | Honda RA616H | |||
10. | 26 | Daniil Kvyat | Toro Rosso | 1 | + 1 Kolo | 65 | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | |||
11. | 21 | Esteban Gutiérrez | Haas | 0 | + 1 Kolo | 65 | Haas F1 Team | VF-16 | Ferrari 059/5 | |||
12. | 9 | Marcus Ericsson | Sauber | 0 | + 1 Kolo | 65 | Sauber F1 Tem | C35 | Ferrari 059/5 | |||
13. | 30 | Jolyon Palmer | Renault | 0 | + 1 Kolo | 65 | Renault Sport Formula One Team | RS16 | Renault RE16 | |||
14. | 12 | Felipe Nasr | Sauber | 0 | + 1 Kolo | 65 | Sauber F1 Team | C35 | Ferrari 059/5 | |||
15. | 20 | Kevin Magnussen | Renault | 0 | + 1 Kolo | 65 | Renault Sport Formula One Team | RS16 | Renault RE16 | |||
16. | 94 | Pascal Wehrlein | Manor Racing | 0 | + 1 Kolo | 65 | Manor Racing MRT | MRT05 | Mercedes PU106C Hybrid | |||
17. | 88 | Rio Haryanto | Manor Racing | 0 | + 1 Kolo | 65 | Manor Racing MRT | MRT05 | Mercedes PU106C Hybrid | |||
NC | 8 | Romain Grosjean | Haas | 0 | DNF | 56 | Haas F1 Team | VF-16 | Ferrari 059/5 | |||
NC | 14 | Fernando Alonso | McLaren | 0 | DNF | 45 | McLaren Honda Formula 1 Team | MP4-31 | Honda RA616H | |||
NC | 27 | Nico Hülkenberg | Force India | 0 | DNF | 20 | Sahara Force India Formula One Team | VJM09 | Mercedes PU106C Hybrid | |||
NC | 44 | Lewis Hamilton | Mercedes | 0 | DNF | 0 | Mercedes AMG Petronas Formula One Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | |||
NC | 6 | Nico Rosberg | Mercedes | 0 | DNF | 0 | Mercedes AMG Petronas Formula One Team | F1 W07 Hybrid | Mercedes PU106C Hybrid |
Kvalifikace - 14.5.2016
P | # | Jezdec | Konstruktér | Q1 | Q2 | Q3 | K | |
---|---|---|---|---|---|---|---|---|
1. | 44 | Lewis Hamilton | Mercedes | 1:23.214 | 1:22.159 | 1:22.000 | 13 | |
2. | 6 | Nico Rosberg | Mercedes | 1:23.002 | 1:22.759 | 1:22.280 | 12 | |
3. | 3 | Daniel Ricciardo | Red Bull | 1:23.749 | 1:23.585 | 1:22.680 | 12 | |
4. | 33 | Max Verstappen | Red Bull | 1:23.578 | 1:23.178 | 1:23.087 | 12 | |
5. | 7 | Kimi Räikkönen | Ferrari | 1:23.796 | 1:23.504 | 1:23.113 | 14 | |
6. | 5 | Sebastian Vettel | Ferrari | 1:24.124 | 1:23.688 | 1:23.334 | 12 | |
7. | 77 | Valtteri Bottas | Williams | 1:24.251 | 1:24.023 | 1:23.522 | 12 | |
8. | 55 | Carlos Sainz | Toro Rosso | 1:24.496 | 1:24.077 | 1:23.643 | 12 | |
9. | 11 | Sergio Pérez | Force India | 1:24.698 | 1:24.003 | 1:23.782 | 16 | |
10. | 14 | Fernando Alonso | McLaren | 1:24.578 | 1:24.192 | 1:23.981 | 12 | |
11. | 27 | Nico Hülkenberg | Force India | 1:24.463 | 1:24.203 | 13 | ||
12. | 22 | Jenson Button | McLaren | 1:24.583 | 1:24.348 | 12 | ||
13. | 26 | Daniil Kvyat | Toro Rosso | 1:24.696 | 1:24.445 | 11 | ||
14. | 8 | Romain Grosjean | Haas | 1:24.716 | 1:24.480 | 12 | ||
15. | 20 | Kevin Magnussen | Renault | 1:24.669 | 1:24.625 | 12 | ||
16. | 21 | Esteban Gutiérrez | Haas | 1:24.406 | 1:24.778 | 12 | ||
17. | 30 | Jolyon Palmer | Renault | 1:24.903 | 6 | |||
18. | 19 | Felipe Massa | Williams | 1:24.941 | 4 | |||
19. | 9 | Marcus Ericsson | Sauber | 1:25.202 | 8 | |||
20. | 12 | Felipe Nasr | Sauber | 1:25.579 | 8 | |||
21. | 94 | Pascal Wehrlein | Manor Racing | 1:25.745 | 9 | |||
22. | 88 | Rio Haryanto | Manor Racing | 1:25.939 | 9 |
Trénink 1 - 13.5.2016
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 5 | Sebastian Vettel | Ferrari | 1:23.951 | 22 | |
2. | 7 | Kimi Räikkönen | Ferrari | 1:24.089 | 18 | |
3. | 6 | Nico Rosberg | Mercedes | 1:24.454 | 34 | |
4. | 44 | Lewis Hamilton | Mercedes | 1:24.611 | 33 | |
5. | 3 | Daniel Ricciardo | Red Bull | 1:25.416 | 25 | |
6. | 33 | Max Verstappen | Red Bull | 1:25.585 | 29 | |
7. | 77 | Valtteri Bottas | Williams | 1:25.672 | 36 | |
8. | 55 | Carlos Sainz | Toro Rosso | 1:26.078 | 19 | |
9. | 19 | Felipe Massa | Williams | 1:26.186 | 32 | |
10. | 14 | Fernando Alonso | McLaren | 1:26.243 | 18 | |
11. | 20 | Kevin Magnussen | Renault | 1:26.576 | 30 | |
12. | 26 | Daniil Kvyat | Toro Rosso | 1:26.583 | 21 | |
13. | 27 | Nico Hülkenberg | Force India | 1:26.938 | 27 | |
14. | 11 | Sergio Pérez | Force India | 1:27.064 | 9 | |
15. | 12 | Felipe Nasr | Sauber | 1:27.253 | 27 | |
16. | 8 | Romain Grosjean | Haas | 1:27.258 | 17 | |
17. | 21 | Esteban Gutiérrez | Haas | 1:27.283 | 18 | |
18. | 9 | Marcus Ericsson | Sauber | 1:27.392 | 24 | |
19. | 22 | Jenson Button | McLaren | 1:27.610 | 19 | |
20. | 94 | Pascal Wehrlein | Manor Racing | 1:28.084 | 29 | |
21. | 88 | Rio Haryanto | Manor Racing | 1:29.052 | 34 | |
22. | 45 | Esteban Ocon | Renault | 6 |
Trénink 2 - 13.5.2016
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 6 | Nico Rosberg | Mercedes | 1:23.922 | 35 | |
2. | 7 | Kimi Räikkönen | Ferrari | 1:24.176 | 31 | |
3. | 44 | Lewis Hamilton | Mercedes | 1:24.641 | 27 | |
4. | 5 | Sebastian Vettel | Ferrari | 1:25.017 | 35 | |
5. | 55 | Carlos Sainz | Toro Rosso | 1:25.131 | 39 | |
6. | 3 | Daniel Ricciardo | Red Bull | 1:25.194 | 37 | |
7. | 14 | Fernando Alonso | McLaren | 1:25.342 | 31 | |
8. | 33 | Max Verstappen | Red Bull | 1:25.375 | 31 | |
9. | 11 | Sergio Pérez | Force India | 1:25.437 | 32 | |
10. | 27 | Nico Hülkenberg | Force India | 1:25.453 | 35 | |
11. | 77 | Valtteri Bottas | Williams | 1:25.708 | 30 | |
12. | 22 | Jenson Button | McLaren | 1:25.893 | 20 | |
13. | 8 | Romain Grosjean | Haas | 1:25.899 | 33 | |
14. | 20 | Kevin Magnussen | Renault | 1:26.244 | 40 | |
15. | 26 | Daniil Kvyat | Toro Rosso | 1:26.375 | 44 | |
16. | 19 | Felipe Massa | Williams | 1:26.491 | 36 | |
17. | 30 | Jolyon Palmer | Renault | 1:26.770 | 16 | |
18. | 94 | Pascal Wehrlein | Manor Racing | 1:26.960 | 40 | |
19. | 88 | Rio Haryanto | Manor Racing | 1:27.252 | 39 | |
20. | 12 | Felipe Nasr | Sauber | 1:27.812 | 40 | |
21. | 21 | Esteban Gutiérrez | Haas | 1:28.205 | 9 | |
22. | 9 | Marcus Ericsson | Sauber | 1:28.501 | 42 |
Trénink 3 - 13.5.2016
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 6 | Nico Rosberg | Mercedes | 1:23.078 | 15 | |
2. | 44 | Lewis Hamilton | Mercedes | 1:23.204 | 11 | |
3. | 5 | Sebastian Vettel | Ferrari | 1:23.225 | 16 | |
4. | 33 | Max Verstappen | Red Bull | 1:23.719 | 10 | |
5. | 3 | Daniel Ricciardo | Red Bull | 1:23.816 | 9 | |
6. | 7 | Kimi Räikkönen | Ferrari | 1:24.110 | 13 | |
7. | 77 | Valtteri Bottas | Williams | 1:24.356 | 14 | |
8. | 11 | Sergio Pérez | Force India | 1:24.472 | 15 | |
9. | 26 | Daniil Kvyat | Toro Rosso | 1:24.553 | 13 | |
10. | 14 | Fernando Alonso | McLaren | 1:24.555 | 13 | |
11. | 27 | Nico Hülkenberg | Force India | 1:24.585 | 15 | |
12. | 19 | Felipe Massa | Williams | 1:24.621 | 15 | |
13. | 55 | Carlos Sainz | Toro Rosso | 1:24.695 | 21 | |
14. | 8 | Romain Grosjean | Haas | 1:24.981 | 13 | |
15. | 22 | Jenson Button | McLaren | 1:25.051 | 13 | |
16. | 20 | Kevin Magnussen | Renault | 1:25.100 | 12 | |
17. | 21 | Esteban Gutiérrez | Haas | 1:25.130 | 17 | |
18. | 30 | Jolyon Palmer | Renault | 1:25.376 | 13 | |
19. | 12 | Felipe Nasr | Sauber | 1:25.383 | 22 | |
20. | 9 | Marcus Ericsson | Sauber | 1:25.401 | 24 | |
21. | 94 | Pascal Wehrlein | Manor Racing | 1:26.097 | 13 | |
22. | 88 | Rio Haryanto | Manor Racing | 1:26.251 | 19 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.