Velká cena Japonska 1989
Sezóna:
Datum:
22.10.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 | Alessandro Nannini | Benetton | 9 | 1:3506.277 | 53 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
2. | 6 | Riccardo Patrese | Williams | 6 | + 11.904 | 53 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
3. | 5 | Thierry Boutsen | Williams | 4 | + 13.446 | 53 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
4. | 11 | Nelson Piquet | Lotus | 3 | + 144.225 | 53 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
5. | 7 | Martin Brundle | Brabham | 2 | + 1 Kolo | 52 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
6. | 9 | Derek Warwick | Arrows | 1 | + 1 Kolo | 52 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
7. | 15 | Mauricio Gugelmin | March | 0 | + 1 Kolo | 52 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
8. | 10 | Eddie Cheever | Arrows | 0 | + 1 Kolo | 52 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
9. | 21 | Alex Caffi | Dallara | 0 | + 1 Kolo | 52 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
10. | 22 | Andrea de Cesaris | Dallara | 0 | + 2 Kola | 51 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
DSQ | 1 | Ayrton Senna | McLaren | 0 | Diskvalifikován | 53 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
RET | 2 | Alain Prost | McLaren | 0 | Kolize | 46 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
RET | 8 | Stefano Modena | Brabham | 0 | Motor | 46 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 27 | Nigel Mansell | Ferrari | 0 | Motor | 43 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 12 | Satoru Nakajima | Lotus | 0 | Motor | 41 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 4 | Jean Alesi | Tyrrell | 0 | Převodovka | 37 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
RET | 30 | Philippe Alliot | Lola | 0 | Motor | 36 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Převodovka | 34 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 20 | Emanuele Pirro | Benetton | 0 | Kolize | 33 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
RET | 26 | Olivier Grouillard | Ligier | 0 | Motor | 31 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Závěsy kol | 27 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 17 | Nicola Larini | Osella | 0 | Brzdy | 21 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
RET | 3 | Jonathan Palmer | Tyrrell | 0 | Únik paliva | 20 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
RET | 34 | Bernd Schneider | Zakspeed | 0 | Převodovka | 1 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | |||
RET | 24 | Luis Perez-Sala | Minardi | 0 | Kolize | 0 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
RET | 23 | Paolo Barilla | Minardi | 0 | Spojka | 0 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
DNQ | 25 | René Arnoux | Ligier | 0 | 0 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 29 | Michele Alboreto | Lola | 0 | 0 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | ||||
DNQ | 39 | Pierre Henri Raphanel | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Bertrand Gachot | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 36 | Stefan Johansson | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 33 | Oscar Larrauri | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 37 | J.J. Lehto | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 40 | Gabriele Tarquini | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 41 | Yannick Dalmas | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.