Velká cena Austrálie 1989
Sezóna:
Datum:
5.11.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Thierry Boutsen | Williams | 9 | 2:0017.421 | 70 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
2. | 19 | Alessandro Nannini | Benetton | 6 | + 28.658 | 70 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
3. | 6 | Riccardo Patrese | Williams | 4 | + 37.683 | 70 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
4. | 12 | Satoru Nakajima | Lotus | 3 | + 42.331 | 70 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
5. | 20 | Emanuele Pirro | Benetton | 2 | + 2 Kola | 68 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
6. | 23 | Pierluigi Martini | Minardi | 1 | + 3 Kola | 67 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
7. | 15 | Mauricio Gugelmin | March | 0 | + 4 Kola | 66 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
8. | 8 | Stefano Modena | Brabham | 0 | + 6 Kola | 64 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 10 | Eddie Cheever | Arrows | 0 | Mimo trať | 42 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 37 | J.J. Lehto | Onyx | 0 | Elektronika | 27 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
RET | 26 | Olivier Grouillard | Ligier | 0 | Mimo trať | 22 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
RET | 11 | Nelson Piquet | Lotus | 0 | Kolize | 19 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 18 | Piercarlo Ghinzani | Osella | 0 | Kolize | 18 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
RET | 27 | Nigel Mansell | Ferrari | 0 | Mimo trať | 17 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 1 | Ayrton Senna | McLaren | 0 | Kolize | 13 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
RET | 21 | Alex Caffi | Dallara | 0 | Mimo trať | 13 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Radiator | 13 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 22 | Andrea de Cesaris | Dallara | 0 | Mimo trať | 12 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 7 | Martin Brundle | Brabham | 0 | Kolize | 12 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 9 | Derek Warwick | Arrows | 0 | Mimo trať | 7 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 30 | Philippe Alliot | Lola | 0 | Kolize | 6 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Kolize | 6 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 4 | Jean Alesi | Tyrrell | 0 | Elektronika | 5 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
RET | 25 | René Arnoux | Ligier | 0 | Kolize | 4 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
WD | 2 | Alain Prost | McLaren | 0 | Odstoupil | 0 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
RET | 17 | Nicola Larini | Osella | 0 | Elektronika | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
DNQ | 3 | Jonathan Palmer | Tyrrell | 0 | 0 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | ||||
DNQ | 24 | Luis Perez-Sala | Minardi | 0 | 0 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Bertrand Gachot | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Pierre Henri Raphanel | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 36 | Stefan Johansson | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 29 | Michele Alboreto | Lola | 0 | 0 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 33 | Oscar Larrauri | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 41 | Yannick Dalmas | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 40 | Gabriele Tarquini | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.