Velká cena Itálie 1989
Sezóna:
Datum:
10.9.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Alain Prost | McLaren | 9 | 1:1927.550 | 53 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
2. | 28 | Gerhard Berger | Ferrari | 6 | + 7.326 | 53 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
3. | 5 | Thierry Boutsen | Williams | 4 | + 14.975 | 53 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
4. | 6 | Riccardo Patrese | Williams | 3 | + 38.722 | 53 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
5. | 4 | Jean Alesi | Tyrrell | 2 | + 1 Kolo | 52 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
6. | 7 | Martin Brundle | Brabham | 1 | + 1 Kolo | 52 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
7. | 23 | Pierluigi Martini | Minardi | 0 | + 1 Kolo | 52 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
8. | 24 | Luis Perez-Sala | Minardi | 0 | + 2 Kola | 51 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
9. | 25 | René Arnoux | Ligier | 0 | + 2 Kola | 51 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
10. | 12 | Satoru Nakajima | Lotus | 0 | Závěsy kol | 51 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
11. | 21 | Alex Caffi | Dallara | 0 | Motor | 47 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 22 | Andrea de Cesaris | Dallara | 0 | Motor | 45 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 1 | Ayrton Senna | McLaren | 0 | Motor | 44 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
RET | 27 | Nigel Mansell | Ferrari | 0 | Převodovka | 41 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 37 | Bertrand Gachot | Onyx | 0 | Radiator | 38 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
RET | 19 | Alessandro Nannini | Benetton | 0 | Brzdy | 33 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Motor | 30 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 26 | Olivier Grouillard | Ligier | 0 | Výfuk | 30 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
RET | 11 | Nelson Piquet | Lotus | 0 | Mimo trať | 23 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 3 | Jonathan Palmer | Tyrrell | 0 | Motor | 18 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
RET | 9 | Derek Warwick | Arrows | 0 | Palivový systém | 18 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 17 | Nicola Larini | Osella | 0 | Převodovka | 16 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
RET | 29 | Michele Alboreto | Lola | 0 | Elektronika | 14 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 15 | Mauricio Gugelmin | March | 0 | Plyn | 14 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 30 | Philippe Alliot | Lola | 0 | Mimo trať | 1 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 20 | Emanuele Pirro | Benetton | 0 | Převodovka | 0 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
DNQ | 8 | Stefano Modena | Brabham | 0 | 0 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | ||||
DNQ | 10 | Eddie Cheever | Arrows | 0 | 0 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | ||||
29. | 38 | Christian Danner | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Pierre Henri Raphanel | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 36 | Stefan Johansson | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 40 | Gabriele Tarquini | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DSQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 33 | Oscar Larrauri | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 41 | Yannick Dalmas | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.