Velká cena Portugalska 1989
Sezóna:
Datum:
24.9.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 28 | Gerhard Berger | Ferrari | 9 | 1:3648.546 | 71 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
2. | 2 | Alain Prost | McLaren | 6 | + 32.637 | 71 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
3. | 36 | Stefan Johansson | Onyx | 4 | + 55.325 | 71 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
4. | 19 | Alessandro Nannini | Benetton | 3 | + 122.369 | 71 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
5. | 23 | Pierluigi Martini | Minardi | 2 | + 1 Kolo | 70 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
6. | 3 | Jonathan Palmer | Tyrrell | 1 | + 1 Kolo | 70 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
7. | 12 | Satoru Nakajima | Lotus | 0 | + 1 Kolo | 70 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
8. | 7 | Martin Brundle | Brabham | 0 | + 1 Kolo | 70 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
9. | 30 | Philippe Alliot | Lola | 0 | + 1 Kolo | 70 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
10. | 15 | Mauricio Gugelmin | March | 0 | + 2 Kola | 69 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
11. | 29 | Michele Alboreto | Lola | 0 | + 2 Kola | 69 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
12. | 24 | Luis Perez-Sala | Minardi | 0 | + 2 Kola | 69 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
13. | 25 | René Arnoux | Ligier | 0 | + 2 Kola | 69 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
14. | 8 | Stefano Modena | Brabham | 0 | + 2 Kola | 69 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 6 | Riccardo Patrese | Williams | 0 | Přehřívání | 60 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 5 | Thierry Boutsen | Williams | 0 | Přehřívání | 60 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 1 | Ayrton Senna | McLaren | 0 | Kolize | 48 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
DSQ | 27 | Nigel Mansell | Ferrari | 0 | Diskvalifikován | 48 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 9 | Derek Warwick | Arrows | 0 | Nehoda | 37 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 11 | Nelson Piquet | Lotus | 0 | Kolize | 33 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 21 | Alex Caffi | Dallara | 0 | Kolize | 33 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 20 | Emanuele Pirro | Benetton | 0 | Závěsy kol | 29 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Motor | 25 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 10 | Eddie Cheever | Arrows | 0 | Mimo trať | 24 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 22 | Andrea de Cesaris | Dallara | 0 | Elektronika | 17 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 31 | Roberto Moreno | Coloni | 0 | Elektronika | 11 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | |||
DNQ | 4 | Johnny Herbert | Tyrrell | 0 | 0 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | ||||
DNQ | 26 | Olivier Grouillard | Ligier | 0 | 0 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Pierre Henri Raphanel | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 38 | Christian Danner | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 41 | Yannick Dalmas | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 37 | J.J. Lehto | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 33 | Oscar Larrauri | Euro Brun | 0 | 0 | Euro Brun Racing | Judd | |||||
DNPQ | 40 | Gabriele Tarquini | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 17 | Nicola Larini | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.