Velká cena Belgie 1989
Sezóna:
Datum:
27.8.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Ayrton Senna | McLaren | 9 | 1:4054.196 | 44 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
2. | 2 | Alain Prost | McLaren | 6 | + 1.304 | 44 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
3. | 27 | Nigel Mansell | Ferrari | 4 | + 1.824 | 44 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
4. | 5 | Thierry Boutsen | Williams | 3 | + 54.408 | 44 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
5. | 19 | Alessandro Nannini | Benetton | 2 | + 108.805 | 44 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
6. | 9 | Derek Warwick | Arrows | 1 | + 118.316 | 44 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
7. | 15 | Mauricio Gugelmin | March | 0 | + 1 Kolo | 43 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
8. | 36 | Stefan Johansson | Onyx | 0 | + 1 Kolo | 43 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
9. | 23 | Pierluigi Martini | Minardi | 0 | + 1 Kolo | 43 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
10. | 20 | Emanuele Pirro | Benetton | 0 | + 1 Kolo | 43 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
11. | 22 | Andrea de Cesaris | Dallara | 0 | + 1 Kolo | 43 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
12. | 16 | Ivan Capelli | March | 0 | + 1 Kolo | 43 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
13. | 26 | Olivier Grouillard | Ligier | 0 | + 1 Kolo | 43 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
14. | 3 | Jonathan Palmer | Tyrrell | 0 | + 2 Kola | 42 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
15. | 24 | Luis Perez-Sala | Minardi | 0 | + 3 Kola | 41 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
16. | 30 | Philippe Alliot | Lola | 0 | Motor | 39 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 10 | Eddie Cheever | Arrows | 0 | Kola | 38 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 37 | Bertrand Gachot | Onyx | 0 | Mimo trať | 21 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
RET | 6 | Riccardo Patrese | Williams | 0 | Kolize | 20 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 29 | Michele Alboreto | Lola | 0 | Kolize | 19 | Equipe Larrousse | Lamborghini | ||||
RET | 21 | Alex Caffi | Dallara | 0 | Mimo trať | 13 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 7 | Martin Brundle | Brabham | 0 | Brzdy | 12 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Mimo trať | 9 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 8 | Stefano Modena | Brabham | 0 | Handling | 9 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 25 | René Arnoux | Ligier | 0 | Kolize | 4 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
RET | 4 | Johnny Herbert | Tyrrell | 0 | Mimo trať | 3 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
DNQ | 12 | Satoru Nakajima | Lotus | 0 | 0 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | ||||
DNQ | 11 | Nelson Piquet | Lotus | 0 | 0 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | ||||
DNQ | 38 | Christian Danner | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Pierre Henri Raphanel | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 17 | Nicola Larini | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 40 | Gabriele Tarquini | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 41 | Yannick Dalmas | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 33 | Gregor Foitek | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.