Velká cena Brazílie 2007
Sezóna:
Datum:
21.10.2007
Poslední úprava:
13.9.2010 09:44
Okruh:
Předchozí VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Kimi Räikkönen | Ferrari | 10 | 1:28:15.270 | 71 | Scuderia Ferrari Marlboro | F2007 | Ferrari 056 | |||
2. | 5 | Felipe Massa | Ferrari | 8 | + 1.4 | 71 | Scuderia Ferrari Marlboro | F2007 | Ferrari 056 | |||
3. | 1 | Fernando Alonso | McLaren | 6 | + 57.0 | 71 | Vodafone McLaren Mercedes | MP4-22 | Mercedes FO108T | |||
4. | 16 | Nico Rosberg | Williams | 5 | + 62.8 | 71 | AT&T Williams | FW29 | Toyota RVX-07 | |||
5. | 10 | Robert Kubica | BMW | 4 | + 70.9 | 71 | BMW Sauber F1 Team | F1.07 | BMW P86/7 | |||
6. | 9 | Nick Heidfeld | BMW | 3 | + 71.3 | 71 | BMW Sauber F1 Team | F1.07 | BMW P86/7 | |||
7. | 2 | Lewis Hamilton | McLaren | 2 | + 1 Kolo | 70 | Vodafone McLaren Mercedes | MP4-22 | Mercedes FO108T | |||
8. | 12 | Jarno Trulli | Toyota | 1 | + 1 Kolo | 70 | Panasonic Toyota Racing | TF107 | Toyota RVX-07 | |||
9. | 14 | David Coulthard | Red Bull | 0 | + 1 Kolo | 70 | Red Bull Racing | RB3 | Renault RS27 | |||
10. | 17 | Kazuki Nakajima | Williams | 0 | + 1 Kolo | 70 | AT&T Williams | FW29 | Toyota RVX-07 | |||
11. | 11 | Ralf Schumacher | Toyota | 0 | + 1 Kolo | 70 | Panasonic Toyota Racing | TF107 | Toyota RVX-07 | |||
12. | 22 | Takuma Sato | Super Aguri | 0 | + 2 Kola | 69 | Super Aguri F1 Team | SA07 | Honda RA807E | |||
13. | 18 | Vitantonio Liuzzi | Toro Rosso | 0 | + 2 Kola | 69 | Scuderia Toro Rosso | STR2 | Ferrari 056 | |||
14. | 23 | Anthony Davidson | Super Aguri | 0 | + 3 Kola | 68 | Super Aguri F1 Team | SA07 | Honda RA807E | |||
RET | 20 | Adrian Sutil | Spyker | 0 | Brzdy | 43 | Etihad Aldar Spyker F1 Team | F8-VII | Ferrari 056 | |||
RET | 8 | Rubens Barrichello | Honda | 0 | Motor | 40 | Honda Racing F1 Team | RA107 | Honda RA807E | |||
RET | 4 | Heikki Kovalainen | Renault | 0 | Nehoda | 35 | ING Renault F1 Team | R27 | Renault RS27 | |||
RET | 19 | Sebastian Vettel | Toro Rosso | 0 | Hydraulika | 34 | Scuderia Toro Rosso | STR2 | Ferrari 056 | |||
RET | 7 | Jenson Button | Honda | 0 | Motor | 20 | Honda Racing F1 Team | RA107 | Honda RA807E | |||
RET | 15 | Mark Webber | Red Bull | 0 | Převodovka | 14 | Red Bull Racing | RB3 | Renault RS27 | |||
RET | 21 | Sakon Yamamoto | Spyker | 0 | Kolize | 2 | Etihad Aldar Spyker F1 Team | F8-VII | Ferrari 056 | |||
RET | 3 | Giancarlo Fisichella | Renault | 0 | Kolize | 2 | ING Renault F1 Team | R27 | Renault RS27 |
P | # | Jezdec | Konstruktér | |
---|---|---|---|---|
1. | 5 | Felipe Massa | Ferrari | |
2. | 2 | Lewis Hamilton | McLaren | |
3. | 6 | Kimi Räikkönen | Ferrari | |
4. | 1 | Fernando Alonso | McLaren | |
5. | 15 | Mark Webber | Red Bull | |
6. | 9 | Nick Heidfeld | BMW | |
7. | 10 | Robert Kubica | BMW | |
8. | 12 | Jarno Trulli | Toyota | |
9. | 14 | David Coulthard | Red Bull | |
10. | 16 | Nico Rosberg | Williams | |
11. | 8 | Rubens Barrichello | Honda | |
12. | 3 | Giancarlo Fisichella | Renault | |
13. | 19 | Sebastian Vettel | Toro Rosso | |
14. | 18 | Vitantonio Liuzzi | Toro Rosso | |
15. | 11 | Ralf Schumacher | Toyota | |
16. | 7 | Jenson Button | Honda | |
17. | 4 | Heikki Kovalainen | Renault | |
18. | 22 | Takuma Sato | Super Aguri | |
19. | 17 | Kazuki Nakajima | Williams | |
20. | 23 | Anthony Davidson | Super Aguri | |
21. | 21 | Sakon Yamamoto | Spyker | |
22. | 20 | Adrian Sutil | Spyker |
Kvalifikace - 20.10.2007
P | # | Jezdec | Konstruktér | Q1 | Q2 | Q3 | K | |
---|---|---|---|---|---|---|---|---|
1. | 5 | Felipe Massa | Ferrari | 1:12.303 | 1:12.374 | 1:11.931 | 20 | |
2. | 2 | Lewis Hamilton | McLaren | 1:13.033 | 1:12.296 | 1:12.082 | 19 | |
3. | 6 | Kimi Räikkönen | Ferrari | 1:13.016 | 1:12.161 | 1:12.322 | 20 | |
4. | 1 | Fernando Alonso | McLaren | 1:12.895 | 1:12.637 | 1:12.356 | 22 | |
5. | 15 | Mark Webber | Red Bull | 1:13.081 | 1:12.683 | 1:12.928 | 24 | |
6. | 9 | Nick Heidfeld | BMW | 1:13.472 | 1:12.888 | 1:13.081 | 24 | |
7. | 10 | Robert Kubica | BMW | 1:13.085 | 1:12.641 | 1:13.129 | 23 | |
8. | 12 | Jarno Trulli | Toyota | 1:13.470 | 1:12.832 | 1:13.195 | 25 | |
9. | 14 | David Coulthard | Red Bull | 1:13.264 | 1:12.846 | 1:13.272 | 24 | |
10. | 16 | Nico Rosberg | Williams | 1:13.707 | 1:12.752 | 1:13.477 | 24 | |
11. | 8 | Rubens Barrichello | Honda | 1:13.661 | 1:12.932 | 12 | ||
12. | 3 | Giancarlo Fisichella | Renault | 1:13.482 | 1:12.968 | 12 | ||
13. | 19 | Sebastian Vettel | Toro Rosso | 1:13.853 | 1:13.058 | 12 | ||
14. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:13.607 | 1:13.251 | 12 | ||
15. | 11 | Ralf Schumacher | Toyota | 1:13.767 | 1:13.315 | 12 | ||
16. | 7 | Jenson Button | Honda | 1:14.054 | 1:13.469 | 12 | ||
17. | 4 | Heikki Kovalainen | Renault | 1:14.078 | 7 | |||
18. | 22 | Takuma Sato | Super Aguri | 1:14.098 | 6 | |||
19. | 17 | Kazuki Nakajima | Williams | 1:14.417 | 6 | |||
20. | 23 | Anthony Davidson | Super Aguri | 1:14.596 | 6 | |||
21. | 20 | Adrian Sutil | Spyker | 1:15.217 | 3 | |||
22. | 21 | Sakon Yamamoto | Spyker | 1:15.487 | 6 |
Sobotní Trénink - 20.10.2007
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 5 | Felipe Massa | Ferrari | 1:11.810 | 22 | |
2. | 2 | Lewis Hamilton | McLaren | 1:11.934 | 18 | |
3. | 6 | Kimi Räikkönen | Ferrari | 1:11.942 | 21 | |
4. | 15 | Mark Webber | Red Bull | 1:12.446 | 14 | |
5. | 12 | Jarno Trulli | Toyota | 1:12.461 | 23 | |
6. | 8 | Rubens Barrichello | Honda | 1:12.478 | 24 | |
7. | 9 | Nick Heidfeld | BMW | 1:12.579 | 25 | |
8. | 1 | Fernando Alonso | McLaren | 1:12.594 | 12 | |
9. | 19 | Sebastian Vettel | Toro Rosso | 1:12.767 | 18 | |
10. | 16 | Nico Rosberg | Williams | 1:12.823 | 20 | |
11. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:12.893 | 20 | |
12. | 3 | Giancarlo Fisichella | Renault | 1:12.913 | 20 | |
13. | 7 | Jenson Button | Honda | 1:13.015 | 22 | |
14. | 11 | Ralf Schumacher | Toyota | 1:13.046 | 23 | |
15. | 4 | Heikki Kovalainen | Renault | 1:13.090 | 20 | |
16. | 14 | David Coulthard | Red Bull | 1:13.117 | 12 | |
17. | 23 | Anthony Davidson | Super Aguri | 1:13.299 | 16 | |
18. | 22 | Takuma Sato | Super Aguri | 1:13.331 | 16 | |
19. | 17 | Kazuki Nakajima | Williams | 1:13.474 | 17 | |
20. | 10 | Robert Kubica | BMW | 1:13.525 | 14 | |
21. | 20 | Adrian Sutil | Spyker | 1:13.684 | 21 | |
22. | 21 | Sakon Yamamoto | Spyker | 1:13.872 | 21 |
Páteční Trénink 1 - 19.10.2007
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 6 | Kimi Räikkönen | Ferrari | 1:19.580 | 9 | |
2. | 5 | Felipe Massa | Ferrari | 1:20.062 | 10 | |
3. | 4 | Heikki Kovalainen | Renault | 1:20.829 | 19 | |
4. | 16 | Nico Rosberg | Williams | 1:21.064 | 14 | |
5. | 2 | Lewis Hamilton | McLaren | 1:21.121 | 10 | |
6. | 11 | Ralf Schumacher | Toyota | 1:21.243 | 22 | |
7. | 19 | Sebastian Vettel | Toro Rosso | 1:21.598 | 22 | |
8. | 15 | Mark Webber | Red Bull | 1:22.104 | 12 | |
9. | 12 | Jarno Trulli | Toyota | 1:22.104 | 26 | |
10. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:22.250 | 17 | |
11. | 8 | Rubens Barrichello | Honda | 1:22.434 | 23 | |
12. | 7 | Jenson Button | Honda | 1:22.477 | 22 | |
13. | 14 | David Coulthard | Red Bull | 1:22.667 | 16 | |
14. | 22 | Takuma Sato | Super Aguri | 1:22.929 | 19 | |
15. | 20 | Adrian Sutil | Spyker | 1:23.248 | 30 | |
16. | 17 | Kazuki Nakajima | Williams | 1:23.261 | 26 | |
17. | 23 | Anthony Davidson | Super Aguri | 1:23.551 | 20 | |
18. | 21 | Sakon Yamamoto | Spyker | 1:24.366 | 25 | |
19. | 9 | Nick Heidfeld | BMW | 1 | ||
20. | 10 | Robert Kubica | BMW | 1 | ||
21. | 1 | Fernando Alonso | McLaren | 1 | ||
22. | 3 | Giancarlo Fisichella | Renault | 2 |
Páteční Trénink 2 - 19.10.2007
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 2 | Lewis Hamilton | McLaren | 1:12.767 | 27 | |
2. | 1 | Fernando Alonso | McLaren | 1:12.889 | 28 | |
3. | 5 | Felipe Massa | Ferrari | 1:13.075 | 30 | |
4. | 6 | Kimi Räikkönen | Ferrari | 1:13.112 | 30 | |
5. | 3 | Giancarlo Fisichella | Renault | 1:13.549 | 22 | |
6. | 10 | Robert Kubica | BMW | 1:13.587 | 34 | |
7. | 16 | Nico Rosberg | Williams | 1:13.655 | 33 | |
8. | 17 | Kazuki Nakajima | Williams | 1:13.664 | 38 | |
9. | 14 | David Coulthard | Red Bull | 1:13.706 | 30 | |
10. | 9 | Nick Heidfeld | BMW | 1:13.785 | 44 | |
11. | 11 | Ralf Schumacher | Toyota | 1:13.829 | 29 | |
12. | 4 | Heikki Kovalainen | Renault | 1:13.879 | 28 | |
13. | 8 | Rubens Barrichello | Honda | 1:13.892 | 45 | |
14. | 7 | Jenson Button | Honda | 1:14.095 | 44 | |
15. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:14.152 | 33 | |
16. | 12 | Jarno Trulli | Toyota | 1:14.179 | 25 | |
17. | 19 | Sebastian Vettel | Toro Rosso | 1:14.409 | 37 | |
18. | 22 | Takuma Sato | Super Aguri | 1:14.431 | 27 | |
19. | 23 | Anthony Davidson | Super Aguri | 1:14.477 | 31 | |
20. | 15 | Mark Webber | Red Bull | 1:14.543 | 35 | |
21. | 20 | Adrian Sutil | Spyker | 1:15.095 | 35 | |
22. | 21 | Sakon Yamamoto | Spyker | 1:15.715 | 32 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.