Velká cena Maďarska 1989
Sezóna:
Datum:
13.8.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | Nigel Mansell | Ferrari | 9 | 1:4938.650 | 77 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
2. | 1 | Ayrton Senna | McLaren | 6 | + 25.967 | 77 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
3. | 5 | Thierry Boutsen | Williams | 4 | + 38.354 | 77 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
4. | 2 | Alain Prost | McLaren | 3 | + 44.177 | 77 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
5. | 10 | Eddie Cheever | Arrows | 2 | + 45.106 | 77 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
6. | 11 | Nelson Piquet | Lotus | 1 | + 112.039 | 77 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
7. | 21 | Alex Caffi | Dallara | 0 | + 124.225 | 77 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
8. | 20 | Emanuele Pirro | Benetton | 0 | + 1 Kolo | 76 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
9. | 4 | Jean Alesi | Tyrrell | 0 | + 1 Kolo | 76 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
10. | 9 | Derek Warwick | Arrows | 0 | + 1 Kolo | 76 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
11. | 8 | Stefano Modena | Brabham | 0 | + 1 Kolo | 76 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
12. | 7 | Martin Brundle | Brabham | 0 | + 2 Kola | 75 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
13. | 3 | Jonathan Palmer | Tyrrell | 0 | + 4 Kola | 73 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
RET | 24 | Luis Perez-Sala | Minardi | 0 | Kolize | 57 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Převodovka | 26 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 6 | Riccardo Patrese | Williams | 0 | Únik vody | 54 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 36 | Stefan Johansson | Onyx | 0 | Převodovka | 48 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
RET | 19 | Alessandro Nannini | Benetton | 0 | Převodovka | 46 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
RET | 37 | Bertrand Gachot | Onyx | 0 | Převodovka | 38 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
RET | 12 | Satoru Nakajima | Lotus | 0 | Nehoda | 33 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 15 | Mauricio Gugelmin | March | 0 | Elektronika | 27 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Kola | 26 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 29 | Michele Alboreto | Lola | 0 | Motor | 26 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 18 | Piercarlo Ghinzani | Osella | 0 | Elektronika | 20 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
RET | 23 | Pierluigi Martini | Minardi | 0 | Kola | 19 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
RET | 22 | Andrea de Cesaris | Dallara | 0 | Spojka | 0 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
DNQ | 25 | René Arnoux | Ligier | 0 | 0 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 26 | Olivier Grouillard | Ligier | 0 | 0 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 38 | Christian Danner | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 39 | Volker Weidler | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 17 | Nicola Larini | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 30 | Philippe Alliot | Lola | 0 | 0 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | ||||
DNPQ | 41 | Yannick Dalmas | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 40 | Gabriele Tarquini | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 33 | Gregor Foitek | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 32 | Pierre Henri Raphanel | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.