Velká cena Japonska 2007
Sezóna:
Datum:
30.9.2007
Poslední úprava:
24.3.2016 17:50
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Lewis Hamilton | McLaren | 10 | 2:00:34.579 | 67 | Vodafone McLaren Mercedes | MP4-22 | Mercedes FO108T | |||
2. | 4 | Heikki Kovalainen | Renault | 8 | + 8.3 | 67 | ING Renault F1 Team | R27 | Renault RS27 | |||
3. | 6 | Kimi Räikkönen | Ferrari | 6 | + 9.4 | 67 | Scuderia Ferrari Marlboro | F2007 | Ferrari 056 | |||
4. | 14 | David Coulthard | Red Bull | 5 | + 20.2 | 67 | Red Bull Racing | RB3 | Renault RS27 | |||
5. | 3 | Giancarlo Fisichella | Renault | 4 | + 38.8 | 67 | ING Renault F1 Team | R27 | Renault RS27 | |||
6. | 5 | Felipe Massa | Ferrari | 3 | + 49.0 | 67 | Scuderia Ferrari Marlboro | F2007 | Ferrari 056 | |||
7. | 10 | Robert Kubica | BMW | 2 | + 49.2 | 67 | BMW Sauber F1 Team | F1.07 | BMW P86/7 | |||
8. | 20 | Adrian Sutil | Spyker | 1 | + 60.1 | 67 | Etihad Aldar Spyker F1 Team | F8-VII | Ferrari 056 | |||
9. | 18 | Vitantonio Liuzzi | Toro Rosso | 0 | + 80.6 | 67 | Scuderia Toro Rosso | STR2 | Ferrari 056 | |||
10. | 8 | Rubens Barrichello | Honda | 0 | + 88.3 | 67 | Honda Racing F1 Team | RA107 | Honda RA807E | |||
11. | 7 | Jenson Button | Honda | 0 | Závěsy kol | 66 | Honda Racing F1 Team | RA107 | Honda RA807E | |||
12. | 21 | Sakon Yamamoto | Spyker | 0 | + 1 Kolo | 66 | Etihad Aldar Spyker F1 Team | F8-VII | Ferrari 056 | |||
13. | 12 | Jarno Trulli | Toyota | 0 | + 1 Kolo | 66 | Panasonic Toyota Racing | TF107 | Toyota RVX-07 | |||
14. | 9 | Nick Heidfeld | BMW | 0 | Mechanika | 65 | BMW Sauber F1 Team | F1.07 | BMW P86/7 | |||
15. | 22 | Takuma Sato | Super Aguri | 0 | Kolize | 65 | Super Aguri F1 Team | SA07 | Honda RA807E | |||
RET | 11 | Ralf Schumacher | Toyota | 0 | Puncture | 55 | Panasonic Toyota Racing | TF107 | Toyota RVX-07 | |||
RET | 23 | Anthony Davidson | Super Aguri | 0 | Plyn | 54 | Super Aguri F1 Team | SA07 | Honda RA807E | |||
RET | 16 | Nico Rosberg | Williams | 0 | Elektronika | 49 | AT&T Williams | FW29 | Toyota RVX-07 | |||
RET | 19 | Sebastian Vettel | Toro Rosso | 0 | Kolize | 46 | Scuderia Toro Rosso | STR2 | Ferrari 056 | |||
RET | 15 | Mark Webber | Red Bull | 0 | Kolize | 45 | Red Bull Racing | RB3 | Renault RS27 | |||
RET | 1 | Fernando Alonso | McLaren | 0 | Nehoda | 41 | Vodafone McLaren Mercedes | MP4-22 | Mercedes FO108T | |||
RET | 17 | Alexander Würz | Williams | 0 | Kolize | 19 | AT&T Williams | FW29 | Toyota RVX-07 |
P | # | Jezdec | Konstruktér | |
---|---|---|---|---|
1. | 2 | Lewis Hamilton | McLaren | |
2. | 1 | Fernando Alonso | McLaren | |
3. | 6 | Kimi Räikkönen | Ferrari | |
4. | 5 | Felipe Massa | Ferrari | |
5. | 9 | Nick Heidfeld | BMW | |
6. | 7 | Jenson Button | Honda | |
7. | 15 | Mark Webber | Red Bull | |
8. | 19 | Sebastian Vettel | Toro Rosso | |
9. | 10 | Robert Kubica | BMW | |
10. | 3 | Giancarlo Fisichella | Renault | |
11. | 4 | Heikki Kovalainen | Renault | |
12. | 14 | David Coulthard | Red Bull | |
13. | 12 | Jarno Trulli | Toyota | |
14. | 11 | Ralf Schumacher | Toyota | |
15. | 16 | Nico Rosberg | Williams | |
16. | 8 | Rubens Barrichello | Honda | |
17. | 17 | Alexander Würz | Williams | |
18. | 23 | Anthony Davidson | Super Aguri | |
19. | 20 | Adrian Sutil | Spyker | |
20. | 22 | Takuma Sato | Super Aguri | |
21. | 21 | Sakon Yamamoto | Spyker | |
22. | 18 | Vitantonio Liuzzi | Toro Rosso |
Kvalifikace - 29.9.2007
P | # | Jezdec | Konstruktér | Q1 | Q2 | Q3 | K | |
---|---|---|---|---|---|---|---|---|
1. | 2 | Lewis Hamilton | McLaren | 1:25.489 | 1:24.753 | 1:25.368 | 30 | |
2. | 1 | Fernando Alonso | McLaren | 1:25.379 | 1:24.806 | 1:25.438 | 27 | |
3. | 6 | Kimi Räikkönen | Ferrari | 1:25.390 | 1:24.988 | 1:25.516 | 29 | |
4. | 5 | Felipe Massa | Ferrari | 1:25.359 | 1:25.049 | 1:25.765 | 29 | |
5. | 9 | Nick Heidfeld | BMW | 1:25.971 | 1:25.248 | 1:26.505 | 30 | |
6. | 16 | Nico Rosberg | Williams | 1:26.579 | 1:25.816 | 1:26.728 | 33 | |
7. | 7 | Jenson Button | Honda | 1:26.614 | 1:25.454 | 1:26.913 | 31 | |
8. | 15 | Mark Webber | Red Bull | 1:25.970 | 1:25.535 | 1:26.914 | 29 | |
9. | 19 | Sebastian Vettel | Toro Rosso | 1:26.025 | 1:25.909 | 1:26.973 | 33 | |
10. | 10 | Robert Kubica | BMW | 1:26.300 | 1:25.530 | 1:27.225 | 33 | |
11. | 3 | Giancarlo Fisichella | Renault | 1:26.909 | 1:26.033 | 17 | ||
12. | 4 | Heikki Kovalainen | Renault | 1:27.223 | 1:26.232 | 17 | ||
13. | 14 | David Coulthard | Red Bull | 1:26.904 | 1:26.247 | 21 | ||
14. | 12 | Jarno Trulli | Toyota | 1:26.711 | 1:26.253 | 21 | ||
15. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:27.234 | 1:26.948 | 22 | ||
16. | 11 | Ralf Schumacher | Toyota | 1:27.191 | 10 | |||
17. | 8 | Rubens Barrichello | Honda | 1:27.323 | 10 | |||
18. | 17 | Alexander Würz | Williams | 1:27.454 | 10 | |||
19. | 23 | Anthony Davidson | Super Aguri | 1:27.564 | 10 | |||
20. | 20 | Adrian Sutil | Spyker | 1:28.628 | 10 | |||
21. | 22 | Takuma Sato | Super Aguri | 1:28.792 | 10 | |||
22. | 21 | Sakon Yamamoto | Spyker | 1:29.668 | 10 |
Sobotní Trénink - 29.9.2007
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 17 | Alexander Würz | Williams | 1:32.746 | 3 | |
2. | 16 | Nico Rosberg | Williams | 1:34.758 | 3 | |
3. | 12 | Jarno Trulli | Toyota | 1:36.150 | 3 | |
4. | 19 | Sebastian Vettel | Toro Rosso | 1 | ||
5. | 20 | Adrian Sutil | Spyker | 1 | ||
6. | 21 | Sakon Yamamoto | Spyker | 1 | ||
7. | 18 | Vitantonio Liuzzi | Toro Rosso | 1 | ||
8. | 10 | Robert Kubica | BMW | 1 | ||
9. | 3 | Giancarlo Fisichella | Renault | 1 | ||
10. | 4 | Heikki Kovalainen | Renault | 1 | ||
11. | 11 | Ralf Schumacher | Toyota | 2 | ||
12. | 9 | Nick Heidfeld | BMW | 1 | ||
13. | 22 | Takuma Sato | Super Aguri | 2 | ||
14. | 15 | Mark Webber | Red Bull | 1 | ||
15. | 23 | Anthony Davidson | Super Aguri | 2 | ||
16. | 7 | Jenson Button | Honda | 2 | ||
17. | 14 | David Coulthard | Red Bull | 1 | ||
18. | 1 | Fernando Alonso | McLaren | 2 | ||
19. | 8 | Rubens Barrichello | Honda | 2 | ||
20. | 2 | Lewis Hamilton | McLaren | 1 | ||
21. | 5 | Felipe Massa | Ferrari | 1 | ||
22. | 6 | Kimi Räikkönen | Ferrari | 0 |
Páteční Trénink 1 - 28.9.2007
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 6 | Kimi Räikkönen | Ferrari | 1:19.119 | 26 | |
2. | 5 | Felipe Massa | Ferrari | 1:19.498 | 27 | |
3. | 1 | Fernando Alonso | McLaren | 1:19.667 | 27 | |
4. | 2 | Lewis Hamilton | McLaren | 1:19.807 | 24 | |
5. | 16 | Nico Rosberg | Williams | 1:20.058 | 26 | |
6. | 10 | Robert Kubica | BMW | 1:20.297 | 26 | |
7. | 17 | Alexander Würz | Williams | 1:20.411 | 24 | |
8. | 12 | Jarno Trulli | Toyota | 1:20.483 | 32 | |
9. | 20 | Adrian Sutil | Spyker | 1:20.516 | 29 | |
10. | 23 | Anthony Davidson | Super Aguri | 1:20.601 | 22 | |
11. | 8 | Rubens Barrichello | Honda | 1:20.686 | 24 | |
12. | 4 | Heikki Kovalainen | Renault | 1:20.718 | 27 | |
13. | 9 | Nick Heidfeld | BMW | 1:20.728 | 26 | |
14. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:20.808 | 29 | |
15. | 11 | Ralf Schumacher | Toyota | 1:20.828 | 28 | |
16. | 3 | Giancarlo Fisichella | Renault | 1:20.851 | 23 | |
17. | 22 | Takuma Sato | Super Aguri | 1:21.186 | 15 | |
18. | 15 | Mark Webber | Red Bull | 1:21.437 | 18 | |
19. | 7 | Jenson Button | Honda | 1:21.541 | 22 | |
20. | 19 | Sebastian Vettel | Toro Rosso | 1:21.854 | 18 | |
21. | 14 | David Coulthard | Red Bull | 1:22.436 | 18 | |
22. | 21 | Sakon Yamamoto | Spyker | 1:22.902 | 17 |
Páteční Trénink 2 - 28.9.2007
P | # | Jezdec | Konstruktér | Čas | K | |
---|---|---|---|---|---|---|
1. | 2 | Lewis Hamilton | McLaren | 1:18.734 | 38 | |
2. | 1 | Fernando Alonso | McLaren | 1:18.948 | 34 | |
3. | 5 | Felipe Massa | Ferrari | 1:19.483 | 36 | |
4. | 12 | Jarno Trulli | Toyota | 1:19.711 | 35 | |
5. | 6 | Kimi Räikkönen | Ferrari | 1:19.714 | 29 | |
6. | 4 | Heikki Kovalainen | Renault | 1:19.789 | 40 | |
7. | 3 | Giancarlo Fisichella | Renault | 1:19.926 | 39 | |
8. | 14 | David Coulthard | Red Bull | 1:19.949 | 33 | |
9. | 11 | Ralf Schumacher | Toyota | 1:19.969 | 40 | |
10. | 10 | Robert Kubica | BMW | 1:20.069 | 45 | |
11. | 15 | Mark Webber | Red Bull | 1:20.069 | 35 | |
12. | 17 | Alexander Würz | Williams | 1:20.233 | 37 | |
13. | 16 | Nico Rosberg | Williams | 1:20.270 | 43 | |
14. | 7 | Jenson Button | Honda | 1:20.336 | 44 | |
15. | 9 | Nick Heidfeld | BMW | 1:20.462 | 36 | |
16. | 20 | Adrian Sutil | Spyker | 1:20.736 | 37 | |
17. | 8 | Rubens Barrichello | Honda | 1:20.889 | 33 | |
18. | 18 | Vitantonio Liuzzi | Toro Rosso | 1:20.985 | 44 | |
19. | 19 | Sebastian Vettel | Toro Rosso | 1:20.997 | 38 | |
20. | 23 | Anthony Davidson | Super Aguri | 1:21.007 | 34 | |
21. | 21 | Sakon Yamamoto | Spyker | 1:21.305 | 38 | |
22. | 22 | Takuma Sato | Super Aguri | 1:21.352 | 34 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.