Velká cena San Marina 1989
Sezóna:
Datum:
23.4.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Ayrton Senna | McLaren | 9 | 1:2651.245 | 58 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
2. | 2 | Alain Prost | McLaren | 6 | + 40.225 | 58 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
3. | 19 | Alessandro Nannini | Benetton | 4 | + 1Kolo | 57 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
4. | 5 | Thierry Boutsen | Williams | 3 | + 1 Kolo | 57 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
5. | 9 | Derek Warwick | Arrows | 2 | + 1 Kolo | 57 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
6. | 3 | Jonathan Palmer | Tyrrell | 1 | + 1 Kolo | 57 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
7. | 21 | Alex Caffi | Dallara | 0 | + 1 Kolo | 57 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
8. | 40 | Gabriele Tarquini | AGS | 0 | + 1 Kolo | 57 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | |||
9. | 10 | Eddie Cheever | Arrows | 0 | + 2 Kola | 56 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
10. | 22 | Andrea de Cesaris | Dallara | 0 | + 2 Kola | 56 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
11. | 20 | Johnny Herbert | Benetton | 0 | + 2 Kola | 56 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
12. | 17 | Nicola Larini | Osella | 0 | Mimo trať | 52 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
RET | 7 | Martin Brundle | Brabham | 0 | Palivový systém | 51 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
NC | 12 | Satoru Nakajima | Lotus | 0 | Neklasifikován | 46 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 24 | Luis Perez-Sala | Minardi | 0 | Mimo trať | 43 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
RET | 15 | Mauricio Gugelmin | March | 0 | Převodovka | 39 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 11 | Nelson Piquet | Lotus | 0 | Motor | 29 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 27 | Nigel Mansell | Ferrari | 0 | Převodovka | 23 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 6 | Riccardo Patrese | Williams | 0 | Motor | 21 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 8 | Stefano Modena | Brabham | 0 | Mimo trať | 19 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 23 | Pierluigi Martini | Minardi | 0 | Převodovka | 6 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
DSQ | 26 | Olivier Grouillard | Ligier | 0 | Diskvalifikován | 4 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Nehoda | 3 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 16 | Ivan Capelli | March | 0 | Mimo trať | 1 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 30 | Philippe Alliot | Lola | 0 | Elektronika | 0 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 29 | Yannick Dalmas | Lola | 0 | Elektronika | 0 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
DNQ | 4 | Michele Alboreto | Tyrrell | 0 | 0 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | ||||
DNQ | 25 | René Arnoux | Ligier | 0 | 0 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 38 | Christian Danner | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 37 | Bertrand Gachot | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 33 | Gregor Foitek | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 36 | Stefan Johansson | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 41 | Joachim Winkelhock | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 32 | Pierre Henri Raphanel | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 39 | Volker Weidler | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.