Velká cena Brazílie 1989
Sezóna:
Datum:
26.3.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 27 | Nigel Mansell | Ferrari | 9 | 1:3858.744 | 61 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
2. | 2 | Alain Prost | McLaren | 6 | + 7.809 | 61 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
3. | 15 | Mauricio Gugelmin | March | 4 | + 9.370 | 61 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
4. | 20 | Johnny Herbert | Benetton | 3 | + 10.493 | 61 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
5. | 9 | Derek Warwick | Arrows | 2 | + 17.866 | 61 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
6. | 19 | Alessandro Nannini | Benetton | 1 | + 18.241 | 61 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
7. | 3 | Jonathan Palmer | Tyrrell | 0 | + 1 Kolo | 60 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
8. | 12 | Satoru Nakajima | Lotus | 0 | + 1 Kolo | 60 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
9. | 26 | Olivier Grouillard | Ligier | 0 | + 1 Kolo | 60 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
10. | 4 | Michele Alboreto | Tyrrell | 0 | + 2 Kola | 59 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
11. | 1 | Ayrton Senna | McLaren | 0 | + 2 Kola | 59 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
12. | 30 | Philippe Alliot | Lola | 0 | + 3 Kola | 58 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
13. | 22 | Andrea de Cesaris | Dallara | 0 | + 4 Kola | 57 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
14. | 38 | Christian Danner | Rial | 0 | + 5 Lpas | 56 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | |||
15. | 6 | Riccardo Patrese | Williams | 0 | Alternátor | 51 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 10 | Eddie Cheever | Arrows | 0 | Kolize | 37 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
RET | 34 | Bernd Schneider | Zakspeed | 0 | Kolize | 36 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | |||
RET | 7 | Martin Brundle | Brabham | 0 | Poloosa | 27 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Závěsy kol | 22 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 11 | Nelson Piquet | Lotus | 0 | Palivový systém | 10 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
DSQ | 17 | Nicola Larini | Osella | 0 | Diskvalifikován | 10 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | |||
RET | 8 | Stefano Modena | Brabham | 0 | Poloosa | 9 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 5 | Thierry Boutsen | Williams | 0 | Motor | 3 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 23 | Pierluigi Martini | Minardi | 0 | Podvozek | 2 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Kolize | 0 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 24 | Luis Perez-Sala | Minardi | 0 | Kolize | 0 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
DNQ | 29 | Yannick Dalmas | Lola | 0 | 0 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | ||||
DNQ | 25 | René Arnoux | Ligier | 0 | 0 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 33 | Gregor Foitek | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 21 | Alex Caffi | Dallara | 0 | 0 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 39 | Volker Weidler | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 32 | Pierre Henri Raphanel | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 41 | Joachim Winkelhock | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 36 | Stefan Johansson | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 37 | Bertrand Gachot | Onyx | 0 | 0 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.