Velká cena Francie 1989
Sezóna:
Datum:
9.7.1989
Poslední úprava:
18.10.2010 14:54
Okruh:
Předchozí VC:
Další VC:
Informace
Výsledky a tabulková data
P | # | Jezdec | Konstruktér | B | Čas | K | Tým | Pneu. | Model vozu | Motor | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Alain Prost | McLaren | 9 | 1:3829.411 | 80 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
2. | 27 | Nigel Mansell | Ferrari | 6 | + 44.017 | 80 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
3. | 6 | Riccardo Patrese | Williams | 4 | + 106.921 | 80 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
4. | 4 | Jean Alesi | Tyrrell | 3 | + 113.232 | 80 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
5. | 36 | Stefan Johansson | Onyx | 2 | + 1 Kolo | 79 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
6. | 26 | Olivier Grouillard | Ligier | 1 | + 1 Kolo | 79 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
7. | 10 | Eddie Cheever | Arrows | 0 | + 1 Kolo | 79 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
8. | 11 | Nelson Piquet | Lotus | 0 | + 2 Kola | 78 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
9. | 20 | Emanuele Pirro | Benetton | 0 | + 2 Kola | 78 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
10. | 3 | Jonathan Palmer | Tyrrell | 0 | + 2 Kola | 78 | Tyrrell Racing Organisation | 017B | Cosworth DFR 3.5 V8 | |||
11. | 29 | Eric Bernard | Lola | 0 | + 3 Kola | 77 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
12. | 9 | Martin Donnelly | Arrows | 0 | + 3 Kola | 77 | Arrows Grand Prix International | A11 | Ford Cosworth DFR 3.5 V8 | |||
13. | 37 | Bertrand Gachot | Onyx | 0 | Motor | 76 | Moneytron Onyx Formula One | ORE-1 | Ford Cosworth DFR 3.5 V8 | |||
RET | 15 | Mauricio Gugelmin | March | 0 | Neklasifikován | 71 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 8 | Stefano Modena | Brabham | 0 | Motor | 67 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | |||
RET | 5 | Thierry Boutsen | Williams | 0 | Převodovka | 50 | Canon Williams Team | FW12C | Renault RS1 3.5 V10 | |||
RET | 12 | Satoru Nakajima | Lotus | 0 | Motor | 49 | Camel Team Lotus | 101 | Judd CV 3.5 V8 | |||
RET | 16 | Ivan Capelli | March | 0 | Motor | 43 | Leyton House March Racing Team | 881 | Judd EV 3.5 V8 | |||
RET | 19 | Alessandro Nannini | Benetton | 0 | Závěsy kol | 40 | Benetton Formula | B188 | Ford Cosworth DFR 3.5 V8 | |||
RET | 23 | Pierluigi Martini | Minardi | 0 | Motor | 31 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | |||
RET | 30 | Philippe Alliot | Lola | 0 | Motor | 30 | Equipe Larrousse | LC88B | Lamborghini 3512 3.5 V12 | |||
RET | 40 | Gabriele Tarquini | AGS | 0 | Motor | 30 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 | |||
RET | 28 | Gerhard Berger | Ferrari | 0 | Spojka | 29 | Scuderia Ferrari SpA SEFAC | 640 | Ferrari 035/5 3.5 V12 | |||
RET | 21 | Alex Caffi | Dallara | 0 | Spojka | 27 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | |||
RET | 25 | René Arnoux | Ligier | 0 | Převodovka | 14 | Ligier Loto | JS33 | Ford Cosworth DFR 3.5 V8 | |||
RET | 1 | Ayrton Senna | McLaren | 0 | Diferenciál | 0 | Honda Marlboro McLaren | MP4/5 | Honda RA109A 3.5 V10 | |||
DNQ | 22 | Andrea de Cesaris | Dallara | 0 | 0 | Scuderia Italia | F189 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 24 | Luis Perez-Sala | Minardi | 0 | 0 | Minardi Team | M188B | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 38 | Christian Danner | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNQ | 31 | Roberto Moreno | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 17 | Nicola Larini | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 7 | Martin Brundle | Brabham | 0 | 0 | Motor Racing Developments | BT58 | Judd EV 3.5 V8 | ||||
DNPQ | 39 | Volker Weidler | Rial | 0 | 0 | Rial Racing | ARC2 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella | 0 | 0 | Osella Squadra Corse | FA1M89 | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 32 | Pierre Henri Raphanel | Coloni | 0 | 0 | Coloni SpA | FC188B | Ford Cosworth DFR 3.5 V8 | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed | 0 | 0 | West Zakspeed Racing | 891 | Yamaha OX88 3.5 V8 | ||||
DNPQ | 33 | Gregor Foitek | Euro Brun | 0 | 0 | Euro Brun Racing | ER188B | Judd CV 3.5 V8 | ||||
DNPQ | 41 | Joachim Winkelhock | AGS | 0 | 0 | Automobiles Gonfaronaise Sportive | JH23B | Ford Cosworth DFR 3.5 V8 |
Žádné fotky v této kategorii nebyly zatím publikovány.
Žádné příspěvky nenalezeny.